Properties Developed
Scroll to see all
| PROJECT | LAND SF | FLOOR SF | UNITS | CITY | STATE | ZIP CODE |
|---|---|---|---|---|---|---|
| HAN UTILITIES | 400000 | 30000 | 10 | BELLEVUE | WA | 98005 |
| SEATAC SHORTPLAT | 35000 | 12000 | 3 | SEATAC | WA | 98148 |
| SHADY LAKE SUBDIVISION | 200000 | 90000 | 24 | RENTON | WA | 98058 |
| SRIRAM SHORT PLAT | 30000 | 12000 | 3 | SAMMAMISH | WA | 98075 |
| PUNIT/RAHUL SHORT PLAT | 298080 | 20000 | 5 | RENTON | WA | 98021 |
| SUNRISE GREEN MEADOW | 86400 | 30000 | 10 | RENTON | WA | 98059 |
| SRI RAMA SUITS | 20000 | 30000 | 24 | RENTON | WA | 98059 |
| DREAMLINER SUITES | 20000 | 30000 | 24 | RENTON | WA | 98057 |
| HAMPTON INN | 43200 | 50000 | 110 | RENTON | WA | 98056 |
| TOUCHDOWN PUB | 43200 | 12000 | 1 | RENTON | WA | 98057 |
| MONTEREY SUBDIVISION | 20000 | 20000 | 5 | RENTON | WA | 98055 |
| KIMIAI FAMILY SHORT PLAT | 14000 | 8000 | 2 | RENTON | WA | 98056 |
| TASKINDOUST SHORTPLAT | 86400 | 8000 | 2 | CLEBURN | TX | 76033 |
| 3 LOT SHORT PLAT | 30000 | 12000 | 3 | SAMMAMISH | WA | 98075 |
| 5 LOT SHORT PLAT | 298080 | 24000 | 5 | BOTHELL | WA | 98011 |
| SUNRISE GREEN MEADOW | 86400 | 30000 | 10 | RENTON | WA | 98021 |
| RENTON PLACE SUITES | 20000 | 30000 | 24 | RENTON | WA | 98021 |
| DREAMLINER SUITES | 20000 | 30000 | 24 | RENTON | WA | 98021 |
| HAMPTON INN | 43200 | 50000 | 110 | RENTON | WA | 98021 |
| TOUCHDOWN PUB | 43200 | 12000 | 1 | RENTON | WA | 98021 |
| MONTEREY SUBDIVISION | 20000 | 20000 | 5 | RENTON | WA | 98021 |
| KENNYDALE SHORT PLAT | 14000 | 8000 | 2 | RENTON | WA | 98021 |
| TASKIN SHORT PLAT | 86400 | 8000 | 2 | CLEBURN | TX | 76033 |
| SETAC SHORT PLAT | 30000 | 9000 | 3 | RENTON | WA | 98021 |









